Diesel Generators 12kVa-3000kVa
AL-020 LOMBARDINI OPEN
| PHASE | | Three Phase |
| PRIME POWER PRP | kVA (kW) | 17.7 |
| EMERGENCY POWER LTP | kVA (kW) | 19.5 |
| 3 Phase Voltage | Volts | 420/230 |
| Frequency | Hz | 50 |
| Power factor | Cos Φ | 0.8 |
| DIESEL ENGINE | LOMBARDINI | LDW2204 |
| Displacement | cc | 2199 |
| No of cylinders and placement | | 4 |
| Speed | RPM | 1500 |
| Aspiration | | Natural |
| Starting System | | Electric |
| Cooling System | | Water |
| Oil Capacity | Litres | 5.7 |
| Fuel Consumption @ 100% | Litres/Hr | 5.4 |
| Fuel Tank Capacity | Litres | 42 |
| ALTERNATOR | MECCALTE | ECO28-1L/4 |
| Poles | | 4 |
| Efficiency @ 75% | | 88 |
| Dimensions (L x W x H) | m² | 1130 x 620 x 1400 |
| Weight | Kg | 480 |
Price:€5,683