Diesel Generators 12kVa-3000kVa
KDE19STA3 KIPOR
| PHASE | | Three Phase |
| Frequency | Hz | 50 |
| 3 Phase Voltage | Volts | 400/230 |
| Rated current | AC A | 23.5 |
| Rated output power | kVa | 16.25 |
| Maximum output power | kVa | 18.75 |
| Speed | RPM | 3000 |
| Power factor | Cos Φ | 0.8 |
| Structure | | Closed |
| Fuel Tank Capacity | Litres | 38 |
| Minimum consumption | g/Kw-h | 320 |
| Noise level without load - with max load | db(A) | <78 |
| Dimensions (L x W x H) | m² | 1515 x 650 x 965 |
| Starting System | | Electric 12V |
| Oil | | 15W30/15W40 |
| DIESEL ENGINE | KIPOR | KM376AG |
| Engine Type | | 4 X 3 |
| Cooling System | | Water |
| Diameter | | 76 x 77 |
| Displacement | cc | 1048 |
| Rate of compression | | 21.5:1 |
| Rated potential | Kw/rpm | 16.5/3000-19/3600 |
| Minimum consumption | g/Kw-h | <300 |
Price:€4,650