Diesel Generators up to 12 kVa
AL-011 LOMBARDINI OPEN
| PHASE | | Three Phase |
| PRIME POWER PRP | kVA (kW) | 10.5 |
| EMERGENCY POWER LTP | kVA (kW) | 11.5 |
| 3 Phase Voltage | Volts | 400/230 |
| Frequency | Hz | 50 |
| Power factor | Cos Φ | 0.8 |
| DIESEL ENGINE | LOMBARDINI | LDW1404 |
| Displacement | cc | 1372 |
| No of cylinders and placement | | 4 |
| Speed | RPM | 1500 |
| Aspiration | | Natural |
| Starting System | | Electric |
| Cooling System | | Water |
| Oil Capacity | Litres | 3.3 |
| Fuel Consumption @ 100% | Litres/Hr | 3.33 |
| Fuel Tank Capacity | Litres | 37 |
| ALTERNATOR | MECCALTE | ATN-28 1VS/4 |
| Poles | | 4 |
| Efficiency @ 75% | | 83.6 |
| Dimensions (L x W x H) | m² | 1000 x 620 x 1290 |
| Weight | Kg | 320 |
Price:€5,047