Diesel Generators up to 12 kVa
IL-011 LOMBARDINI CLOSED
| PHASE | | Three Phase |
| PRIME POWER PRP | kVA (kW) | 10.5 |
| EMERGENCY POWER LTP | kVA (kW) | 11.5 |
| 3 Phase Voltage | Volts | 400/230 |
| Frequency | Hz | 50 |
| Power factor | Cos Φ | 0.8 |
| DIESEL ENGINE | LOMBARDINI | LDW1404 |
| Displacement | cc | 1372 |
| No of cylinders and placement | | 4 |
| Speed | RPM | 1500 |
| Aspiration | | Natural |
| Starting System | | Electric |
| Cooling System | | Air |
| Oil Capacity | Litres | 3.3 |
| Fuel Consumption @ 100% | Litres/Hr | 3.33 |
| Fuel capacity | Litres | 47 |
| Dimensions (L x W x H) | m² | 1130 x 900 x 1600 |
| Weight | Kg | 600 |
Price:€6,347