Portable Generators >> Diesel Generators up to 12 kVa
P6000 YANMAR
| PHASE | | Single |
| EMERGENCY POWER LTP | kVA (kW) | 5.31 (5.90) |
| PRIME POWER PRP | kVA (kW) | 4.84 |
| Single Phase Voltage | | 230 |
| Frequency | Hz | 50 |
| Power factor | Cos Φ | 0.9 |
| DIESEL ENGINE | YANMAR | L100 |
| Displacement | cc | 406 |
| No of cylinders and placement | | 1 V |
| Aspiration | | Natural |
| Cooling System | | Air |
| Starting System | | Electric |
| Fuel consumption @ 75% | L/Hr | 1.4 |
| Fuel Tank Capacity | Litres | 24 |
| Autonomy (75% load PRP) | Hrs | 17.5 |
| Acoustic Power | LWA | 97 |
| Noise pressure level at 7m | db(A) | 72 |
| Dimensions (L x W x H) | m² | 930 x 555 x 800 |
| Weight | Kg | 149 |
Price:€2,675