Portable Generators >> Diesel Generators up to 12 kVa >> Three Phase Generators < 12 kVa
KDE12STA3 Insonoro KIPOR
| PHASE | | Three Phase |
| Frequency | Hz | 50 |
| 3 Phase Voltage | Volts | 400/230 |
| Rated current | AC A | 13.7 |
| Rated output power | kVa | 9.5 |
| Maximum output power | kVa | 10.5 |
| Speed | RPM | 3000 |
| Power factor | Cos Φ | 0.8 |
| Structure | | Closed |
| Fuel Tank Capacity | Litres | 25 |
| Minimum consumption | g/Kw-h | 340 |
| Noise level without load - with max load | db(A) | 70-74 |
| Weight | Kg | 245 |
| Dimensions (L x W x H) | m² | 1020 x 580 x 820 |
| Starting System | | Electric 12V |
| Oil | | 15W30/15W40 |
| DIESEL ENGINE | KIPOR | KM2V80 |
| Engine Type | | 4 x 2 V |
| Cooling System | | Water |
| Diameter | | 80 x 79 |
| Displacement | cc | 794 |
| Rate of compression | | 23:01 |
| Rated potential | Kw/rpm | 12.5/3000-14.5/3600 |
| Minimum consumption | g/Kw-h | 275 |
Price:€3,450